Regulations
Technical Computer Science and Telecommunications
Initiated procedures:
| No. | Last name | First name | Supervisors team | Date of initiation of the procedure for awarding the doctoral degree |
|---|---|---|---|---|
| 1. | Modzelewski | Arkadiusz | Prof. dr hab. Wierzbicki, Prof. Giovanni Da San Martino | 27.02.2026 |
| 2. | Sosnowski | Witold | Prof. dr hab. Wierzbicki, dr hab. , Dr. Kinga Skorupska | 27.02.2026 |
Closed procedures:
| No. | Full name | Date of initiation of the doctoral procedure | Date of doctoral dissertation defense | Date of awarding the doctoral degree | Dissertation title | Supervisors team |
|---|---|---|---|---|---|---|
| 1. | Pavel Savov | 08.09.2021 | 08.05.2022 | 08.06.2022 | Measuring the novelty of scientific papers | Dr hab. Jerzy Paweł Nowacki |
| 2. | Michał Bukowski | 11.05.2021 | 27.09.2022 | 28.09.2022 | Face detection and recognition systems in images | Prof. dr hab. Konrad Wojciechowski |
| 3. | Kinga Skorupska | 01.04.2022 | 25.11.2022 | 07.11.2022 | Designing crowdsourcing systems for older adults | Prof. dr hab. Grzegorz Sędek |
| 4. | Tomasz Gandor | 11.05.2021 | 22.02.2023 | 08.03.2023 | Object detection in digital images using deep learning under lossy image compression conditions | Dr hab. inż. Henryk Josiński |
| 5. | Kamil Bolek | 11.05.2021 | 07.06.2023 | 21.06.2023 | Generating a dynamic 2D map based on multimodal data recorded by mobile devices | Dr hab. inż. Adam Świtoński – supervisor dr inż. Damian Kasprzak – assistant supervisor |
| 6. | Karol Chlasta | 28.09.2022 | 24.07.2023 | 27.09.2023 | Neural simulation pipeline for liquid state machines (PL: Neural simulation pipeline for liquid state machines) | Dr hab. Grzegorz Wójcik – supervisor Dr hab. Izabela Krejtz – assistant supervisor |
| 7. | Aleksandra Nabożny | 07.12.2022 | 06.09.2023 | 27.09.2023 | Credibility evaluation of online health information using human in the loop machine learning (PL: Credibility evaluation of online health information using human-in-the-loop machine learning) | Prof. dr hab. Adam Wierzbicki – supervisor Dr Konrad Maj – assistant supervisor |
| 8. | Monika Kaczorowska | 07.12.2022 | 28.09.2023 | 05.10.2023 | Measurement and analysis of cognitive workload on the basis of eye-tracking activity using machine learning | Prof. dr hab. Adam Wierzbicki – supervisor Dr inż. Małgorzata Plechawska-Wójcik – assistant supervisor |
| 9. | Bernadetta Bartosik | 28.09.2022 | 29.09.2023 | 05.10.2023 | A method for measuring trust and attractiveness of presented faces based on brain activity measurements and machine learning | Dr hab. Grzegorz Wójcik – supervisor Dr hab. Aneta Brzezicka – auxiliary supervisor |
| 10. | Justyna Pawłowska-Bebel | 28.09.2022 | 25.10.2023 | 13.12.2023 | Adapting recommender systems of e-commerce platforms to deal with cognitive aging | Prof. dr hab. Adam Wierzbicki – supervisor Prof. dr hab. Grzegorz Sędek – assistant supervisor |
| 11. | Albert Śledzianowski | 08.06.2022 | 09.01.2024 | 24.01.2024 | The application of data mining and machine learning techniques to study eye movement properties in the context of neurodegenerative diseases and changes in the emotional system | Dr hab. Andrzej Przybyszewski |
| 12. | Tomasz Krzywicki | 13.12.2023 | 11.06.2024 | 12.06.2024 | Image recognition methods in fundus examination for medical diagnosis | Prof. dr hab. Lech Polkowski |
| 13. | Mariusz Kleć | 23.10.2024 | 20.02.2025 | 02.04.2025 | Efficient data representation in audio signal processing systems | Dr hab. Alicja Wieczorkowska – supervisor Dr hab. Krzysztof Szklanny, Eng. – supervisor assistant |
| 14. | Artur Chudzik | 23.10.2024 | 17.03.2025 | 02.04.2025 | Machine Learning Methods for Parkinson's Disease Datasets. | Dr hab. Andrzej Przybyszewski |
| 15. | Karol Struniawski | 11.06.2025 | 20.11.2025 | 03.12.2025 | Optimization and Applications of Extreme Learning Machine Method | Dr hab. Ryszard Kozera |
| 16. | Damian Węgrzyn | 11.02.2026 | 23.06.2026 | 01.07.2026 | Prediction of Organ and Pipe Parameters Based on the Analysis of Non-Invasive Measurements | Dr hab. Alicja Wieczorkowska – supervisor Piotr Wrzeciono, Ph.D., Eng. – assistant supervisor supervisor |
Reviews, abstracts, and doctoral dissertations:
Fine Arts and Art Conservation
Initiated procedures:
| No. | Last name | First name | Supervisors team | Date of initiation of the procedure for awarding the doctoral degree |
|---|---|---|---|---|
| 1. | Wroniewicz | Olga | dr hab. Anna Klimczak | 28.10.2021 r. |
| 2. | Miśkiewicz | Tomasz | dr hab. Anna Klimczak | 29.03.2022 r. |
| 3. | Andersons | Kristaps | dr hab. Boris Schwencke | 31.05.2022 r. |
| 4. | Ślusarczyk | Klaudiusz | dr hab. Ewa Satelecka | 10.06.2022 r. |
| 5. | Vītoliņš | Andris | prof. Paweł Nowak | 16.03.2022 r. |
Closed procedures:
| No. | Full name | Date of initiation of the doctoral procedure | Date of doctoral dissertation defense | Date of awarding the doctoral degree | Dissertation title | Supervisor |
|---|---|---|---|---|---|---|
| 1. | Kristaps Zarins | 01.07.2022 r. | 22.11.2022 r. | 22.11.2022 r. | Time, Space, Consciousness | Prof. Paweł Nowak |
| 2. | Anna Gelich | 26.04.2021 r. | 14.11.2024 r. | 27.11.2024 r. | What is my Artwork Worth in the 21st Century? Applying Computational Techniques to the Problem of Contemporary Visual Arts Evaluation: Recommender System for Art Pricing. | dr hab. Anna Klimczak |
| 3. | Greta Samuel | 11.04.2022 r. | 19.12.2024 | 20.12.2024 | emigracJa | dr hab. Jasmina Wojcik-Wróblewska |
