Regulations
computer science Technical and Telecommunications
Initiated proceedings:
L.p. | Name | Name | Supervisors team | Date of initiation of proceedings for award of doctoral degree |
---|---|---|---|---|
1. | Chudzik | Arthur | Dr hab. Andrzej Przybyszewski - supervisor | 23.10.2024 r. |
2. | Glue | Mariusz | Dr hab. Alicja Wieczorkowska - supervisor main, Dr hab. Eng. Krzysztof Szklanny - supervisor auxiliary | 23.10.2024 r. |
Closed proceedings:
L.p. | Name | Date of initiation proceedings doctoral studies | Defense date dissertation | Date of awarding doctoral degree | Dissertation title | Supervisors team |
---|---|---|---|---|---|---|
1. | Pavel Savov | 08.09.2021 r. | 08.05.2022 r. | 08.06.2022 r. | Measuring the novelty of scientific papers | Dr hab. Jerzy Paweł Nowacki |
2. | Michal Bukowski | 11.05.2021 r. | 27.09.2022 r. | 28.09.2022 r. | Face detection and recognition systems in images | Prof. dr hab. Konrad Wojciechowski |
3. | Kinga Skorupska | 01.04.2022 r. | 25.11.2022 r. | 07.11.2022 r. | Designing crowdsourcing systems for older adults | Prof. dr hab. Grzegorz Sędek |
4. | Tomasz Gandor | 11.05.2021 r. | 22.02.2023 r. | 08.03.2023 r. | Object detection in digital images using deep learning under lossy image compression | Dr hab. Eng. Henryk Josiński |
5. | Kamil Bolek | 11.05.2021 r. | 07.06.2023 r. | 21.06.2023 r. | Determination of dynamic 2D map from multimodal data recorded by mobile devices | Dr hab. Eng. Adam Switonski - supervisor Dr. Eng. Damian Kasprzak - supervisor auxiliary |
6. | Karol Chlasta | 28.09.2022 r. | 24.07.2023 r. | 27.09.2023 r. | Neural simulation pipeline for liquid state machines (PL: Neural simulation pipeline for liquid state machines) | Dr hab. Grzegorz Wójcik - supervisor Dr hab. Izabela Krejtz - supervisor auxiliary |
7. | Alexandra Nabozny | 07.12.2022 r. | 06.09.2023 r. | 27.09.2023 r. | Credibility evaluation of online health information using human in the loop machine learning (PL: Credibility evaluation of online health content using human in the loop machine learning) | Prof. dr hab. Adam Wierzbicki - supervisor Dr. Konrad Maj - supervisor auxiliary |
8. | Monika Kaczorowska | 07.12.2022 r. | 28.09.2023 r. | 05.10.2023 r. | Measurement and analysis of cognitive workload on the basis of eye-tracking activity using machine learning | Prof. dr hab. Adam Wierzbicki - supervisor Dr. Eng. Malgorzata Plechawska-Wójcik - supervisor auxiliary |
9. | Bernadetta Bartosik | 28.09.2022 r. | 29.09.2023 r. | 05.10.2023 r. | A method for measuring trust and attractiveness of presented faces based on brain activity measurements and machine learning | Dr hab. Grzegorz Wójcik - supervisor Dr hab. Aneta Brzezicka - supervisor auxiliary |
10. | Justyna Pawlowska-Bebel | 28.09.2022 r. | 25.10.2023 r. | 13.12.2023 r. | Adapting recommender systems of e-commerce platforms to deal with cognitive aging | Prof. dr hab. Adam Wierzbicki - supervisor Prof. dr hab. Grzegorz Sędek - supervisor auxiliary |
11. | Albert Sledzianowski | 08.06.2022 r | 09.01.2024 r. | 24.01.2024 r. | The application of data mining and machine learning techniques to study eye movement properties in the context of neurodegenerative diseases and changes in the emotional system | Dr hab. Andrzej Przybyszewski |
12. | Tomasz Krzywicki | 13.12.2023 r. | 11.06.2024 r. | 12.06.2024 r. | Image recognition methods in fundus examination for medical diagnosis | Prof. dr hab. Lech Polkowski |
Reviews, abstracts and dissertations:
Visual Arts and Conservation of Works of Art
Initiated proceedings:
L.p. | Name | Name | Supervisors team | Date of initiation of proceedings for award of doctoral degree |
---|---|---|---|---|
1. | Vroniewicz | Olga | dr hab. Anna Klimczak | 28.10.2021 r. |
2. | Miśkiewicz | Tomasz | dr hab. Anna Klimczak | 29.03.2022 r. |
3. | Andersons | Kristaps | dr hab. Boris Schwencke | 31.05.2022 r. |
4. | Slusarczyk | Claudius | dr hab. Ewa Satelecka | 10.06.2022 r. |
5. | Vītoliņš | Andris | Prof. Pawel Nowak | 16.03.2022 r. |
Closed proceedings:
L.p. | Name | Date of initiation proceedings doctoral studies | Defense date dissertation | Date of awarding doctoral degree | Dissertation title | Supervisor |
---|---|---|---|---|---|---|
1. | Kristaps Zarins | 01.07.2022 r. | 22.11.2022 r. | 22.11.2022 r. | Time, Space, Consciousness | Prof. Pawel Nowak |
2. | Anna Gelich | 26.04.2021 r. | 14.11.2024 r. | 27.11.2024 r. | What is my Artwork Worth in the 21st Century? Applying Computational Techniques to the Problem of Contemporary Visual Arts Evaluation: Recommender System for Art Pricing. | dr hab. Anna Klimczak |
3. | Greta Samuel | 11.04.2022 r. | 19.12.2024 | 20.12.2024 | emigracJa | dr hab. Jasmina Wojcik-Wróblewska |
Reviews, abstracts and dissertations:
L.p. | Name Author/Author of work | Reviewers | Reviews | Summary | Doctoral dissertation |
---|---|---|---|---|---|
1. | Kristaps Zarins | Prof. dr hab. Jaroslaw Bauć Prof. dr hab. Artur Krajewsk and dr hab. Arkadiusz Karapuda | Jarosaw-Bau_ASP_Gdask.-Dissertation-review_KristapsZarins Artur-Krajewski_dissertation-review Arkadiusz_Karapuda_Dissertation-review | Summary by Kristaps Zarins | Kristaps Zarins trial |
2. | Anna Gelich | Prof. dr hab. Jacek Staszewski Dr. Hilary Kenna Prof. Janusz Kacprzyk | Review by Prof. dr hab. Jacek Staszewski Review by Dr Hilary Kenna Review by Prof. Janusz Kacprzyk | Summary Anna Gelich | Anna Gelich dissertation |
3. | Greta Samuel | Prof. dr hab. Andrzej Banachowicz Prof. Maciej Buszewicz dr hab. Bogdan Achimescu Prof. ASP | Review by Prof. dr hab. Andrzej Banachowicz Review by prof. Maciej Buszewicz Review by dr hab. Bogdan Achimescu prof. ASP | Summary Greta Samuel | Greta_Samuel_dissertation |